For screen reader problems with this website, please call434-572-89664 3 4 5 7 2 8 9 6 6Standard carrier rates apply to texts.
Product Dimensions 41.75"h x 29.75"w x 26.31"d
Take on every meal with a smart wall oven microwave combo with air fryer built for multitasking. Get crispy results in this combo wall oven with Air Fry Mode (available via Automatic Feature Updates* when appliance is connected), while Fan Convection Cooking and Frozen Bake™ Technology let you get meals to the table easily. Clean everyday spills with the Steam Clean Option.Read More
Additional Savings Available
Air fry
Has WiFi and mobile app
Air Fry Basket (Sold Separately)
Fingerprint Resistant
Fan Convection Cooking
Steam Clean option
General Specs | |
| Depth (in.) | 26.31 |
| Height (in.) | 41.75 |
| Color | Stainless Steel |
| Door Color | Black |
| Handle Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Cooking Power (Watts) | 900 |
| Fuel Type | Electric |
| Oven Features | Sabbath Mode, Safety Lock, Delay Bake/Start, Hidden Bake Element, Keep Warm, Proofing Mode, Wi-Fi Capable, Voice Controlled, App Capable |
| Oven Cleaning Method | Steam Clean |
| Microwave Cooking Wattage | 900 - 1099 |
| Appliance Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Parts and Labor |
| Cooking System | Microwave; Convection |
| Width (in.) | 29.75 |
| Wall Oven Type | Wall Oven Combos |
| Appliance Fit Width (in.) | 30 |
| Convection Cooking | Yes |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Bluetooth Capable | No |
| Microwave Door Release | Pull Handle |
| Air Fry | Yes |
| Total Number Of Oven Racks | 6 |
| Oven Capacity | 6.4 |
| Microwave Capacity | 6.4 |
| Wifi Capable | Yes |
| Cut Out Depth | 24 |
| Cut Out Width | 28.5 |
| Cut Out Height | 41.31 |
General | |
| Control Type | Electronic |
| Convection Element Type | Single-fan |
| Cleaning Method | Self-cleaning |
4.2 out of 5
6 Reviews
6 Reviews